
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Spectator &#187; Staff Reports</title>
	<atom:link href="http://www.vsuspectator.com/tag/staff-reports/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vsuspectator.com</link>
	<description>The Independent Student Newspaper of VSU</description>
	<lastBuildDate>Thu, 02 Feb 2012 23:07:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.2</generator>
		<item>
		<title>Blazers total 14 hits in game</title>
		<link>http://www.vsuspectator.com/2011/04/28/blazers-total-14-hits-in-game/</link>
		<comments>http://www.vsuspectator.com/2011/04/28/blazers-total-14-hits-in-game/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 06:10:12 +0000</pubDate>
		<dc:creator>Rebecka McAleer</dc:creator>
				<category><![CDATA[2011-04-28]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Top Headlines]]></category>
		<category><![CDATA[2010-2011]]></category>
		<category><![CDATA[Staff Reports]]></category>

		<guid isPermaLink="false">http://www.vsuspectator.com/?p=10489</guid>
		<description><![CDATA[Staff Reports VSU scored three runs in the first, third and seventh innings as the Blazers defeated Thomas University 11-3 in non-conference baseball action at Billy Grant Field Wednesday evening. VSU (19-25) jumped out to an early lead as it scored three runs in the bottom of the first inning. Chaz Bagwell singled to open [...]]]></description>
		<wfw:commentRss>http://www.vsuspectator.com/2011/04/28/blazers-total-14-hits-in-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jill Biden to deliver commencement addresses</title>
		<link>http://www.vsuspectator.com/2011/04/28/jill-biden-to-deliver-commencement-addresses/</link>
		<comments>http://www.vsuspectator.com/2011/04/28/jill-biden-to-deliver-commencement-addresses/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 05:56:32 +0000</pubDate>
		<dc:creator>Rebecka McAleer</dc:creator>
				<category><![CDATA[2011-04-28]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Top Headlines]]></category>
		<category><![CDATA[2010-2011]]></category>
		<category><![CDATA[MCT campus]]></category>
		<category><![CDATA[Staff Reports]]></category>

		<guid isPermaLink="false">http://www.vsuspectator.com/?p=10521</guid>
		<description><![CDATA[Dr. Jill Biden will deliver two commencement addresses this spring at Montgomery County Community College in King of Prussia, Pa., and at Salve Regina University in Newport, R.I. On May 15, Dr. Biden will address the 61st graduating class at Salve Regina. Founded by the Sisters of Mercy in 1947, Salve Regina is a Catholic, [...]]]></description>
		<wfw:commentRss>http://www.vsuspectator.com/2011/04/28/jill-biden-to-deliver-commencement-addresses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Men’s tennis advances in GSC Championship</title>
		<link>http://www.vsuspectator.com/2011/04/21/men%e2%80%99s-tennis-advances-in-gsc%e2%80%88championship/</link>
		<comments>http://www.vsuspectator.com/2011/04/21/men%e2%80%99s-tennis-advances-in-gsc%e2%80%88championship/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 05:35:55 +0000</pubDate>
		<dc:creator>Rebecka McAleer</dc:creator>
				<category><![CDATA[2011-04-21]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Spotlight]]></category>
		<category><![CDATA[Tennis]]></category>
		<category><![CDATA[Top Headlines]]></category>
		<category><![CDATA[2010-2011]]></category>
		<category><![CDATA[Staff Reports]]></category>

		<guid isPermaLink="false">http://www.vsuspectator.com/?p=10393</guid>
		<description><![CDATA[Staff Reports The No. 1 VSU Blazers sailed past Christian Brothers, 5-0, in the first round of the Gulf South Conference Tournament and passed up Alabama-Huntsville by the same score to advance to play West Florida for the GSC Championship at 10 a.m. Sunday. The men weren&#8217;t challenged, finishing both Christian Brothers and Alabama-Huntsville before [...]]]></description>
		<wfw:commentRss>http://www.vsuspectator.com/2011/04/21/men%e2%80%99s-tennis-advances-in-gsc%e2%80%88championship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Golf finished fourth at GSC Championship</title>
		<link>http://www.vsuspectator.com/2011/04/21/golf-finished-fourth-at-gsc%e2%80%88championship/</link>
		<comments>http://www.vsuspectator.com/2011/04/21/golf-finished-fourth-at-gsc%e2%80%88championship/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 05:35:54 +0000</pubDate>
		<dc:creator>Rebecka McAleer</dc:creator>
				<category><![CDATA[2011-04-21]]></category>
		<category><![CDATA[Golf]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Top Headlines]]></category>
		<category><![CDATA[2010-2011]]></category>
		<category><![CDATA[Staff Reports]]></category>

		<guid isPermaLink="false">http://www.vsuspectator.com/?p=10395</guid>
		<description><![CDATA[ Staff Reports  VSU shot a final round 308 to finish fourth at the Gulf South Conference Championships held at the par 72, 6,690 yard Hot Springs Country Club Tuesday.  The Blazers shot a 36-over 900 for the three-round tournament and finished 23 shots behind champion West Florida.   North Alabama was second at 880 and Delta State [...]]]></description>
		<wfw:commentRss>http://www.vsuspectator.com/2011/04/21/golf-finished-fourth-at-gsc%e2%80%88championship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Golfers place 13th  in Invitational</title>
		<link>http://www.vsuspectator.com/2011/04/07/golfers-place-13th-in-invitational/</link>
		<comments>http://www.vsuspectator.com/2011/04/07/golfers-place-13th-in-invitational/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 05:06:48 +0000</pubDate>
		<dc:creator>Rebecka McAleer</dc:creator>
				<category><![CDATA[2011-04-08]]></category>
		<category><![CDATA[Golf]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Top Headlines]]></category>
		<category><![CDATA[2010-2011]]></category>
		<category><![CDATA[Staff Reports]]></category>

		<guid isPermaLink="false">http://www.vsuspectator.com/?p=10264</guid>
		<description><![CDATA[From Staff Reports    VSU shot a final round 303 to finish 13th at the Buccaneer Invitational with a 52-over 904 at the par 71, 6,733 yard Normandy Shores Golf Club Tuesday.  Host Barry won the event at 854 (+2) followed by West Florida at 860. Nova Southeastern was third at eight-over-par while Lynn and [...]]]></description>
		<wfw:commentRss>http://www.vsuspectator.com/2011/04/07/golfers-place-13th-in-invitational/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Willner earns GSC Player of the Week</title>
		<link>http://www.vsuspectator.com/2011/03/31/willner-earns-gsc-player-of-the-week/</link>
		<comments>http://www.vsuspectator.com/2011/03/31/willner-earns-gsc-player-of-the-week/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 02:28:52 +0000</pubDate>
		<dc:creator>Rebecka McAleer</dc:creator>
				<category><![CDATA[2011-03-31]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Top Headlines]]></category>
		<category><![CDATA[2010-2011]]></category>
		<category><![CDATA[Staff Reports]]></category>

		<guid isPermaLink="false">http://www.vsuspectator.com/?p=10158</guid>
		<description><![CDATA[From Staff Reports  VSU senior outfielder John Willner has been named the Gulf South Conference East Division Baseball Player of the Week, according to an announcement made by the league office Tuesday morning.  Willner led VSU to a 3-0 mark last week as he batted .536 and drove in nine runs on the week.   He [...]]]></description>
		<wfw:commentRss>http://www.vsuspectator.com/2011/03/31/willner-earns-gsc-player-of-the-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blazer golfers finish at 16th in Bobcat Invitational</title>
		<link>http://www.vsuspectator.com/2011/03/24/blazer%e2%80%88golfers-finish-at-16th-in-bobcat-invitational/</link>
		<comments>http://www.vsuspectator.com/2011/03/24/blazer%e2%80%88golfers-finish-at-16th-in-bobcat-invitational/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 04:51:19 +0000</pubDate>
		<dc:creator>Rebecka McAleer</dc:creator>
				<category><![CDATA[2011-03-24]]></category>
		<category><![CDATA[Golf]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Top Headlines]]></category>
		<category><![CDATA[2010-2011]]></category>
		<category><![CDATA[Staff Reports]]></category>

		<guid isPermaLink="false">http://www.vsuspectator.com/?p=10129</guid>
		<description><![CDATA[Staff Reports  VSU shot a final round 309 to finish 16th at the Bobcat Invitational with a 71-over 911 at the par-70, 6,730 yard Cuscowilla on Lake Oconee Tuesday.  Lynn claimed the team championship as it shot a 14-over 854 followed by Barry and West Florida tied for second at 855.   Host Georgia College was [...]]]></description>
		<wfw:commentRss>http://www.vsuspectator.com/2011/03/24/blazer%e2%80%88golfers-finish-at-16th-in-bobcat-invitational/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rape still under investigation</title>
		<link>http://www.vsuspectator.com/2011/03/10/rape-still-under-investigation/</link>
		<comments>http://www.vsuspectator.com/2011/03/10/rape-still-under-investigation/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 05:08:42 +0000</pubDate>
		<dc:creator>Rebecka McAleer</dc:creator>
				<category><![CDATA[2011-03-10]]></category>
		<category><![CDATA[Campus Crime]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Top Headlines]]></category>
		<category><![CDATA[2010-2011]]></category>
		<category><![CDATA[Staff Reports]]></category>

		<guid isPermaLink="false">http://www.vsuspectator.com/?p=10075</guid>
		<description><![CDATA[ The case of rape that was reported on Feb. 20 is still under investigation, said Major Ann Farmer of the Valdosta State University Police Department.   A VSU student reported around 5 a.m. “that she was forced to have sexual intercourse against her will,” according to the VSUPD’s incident report.  The incident report also indicates that [...]]]></description>
		<wfw:commentRss>http://www.vsuspectator.com/2011/03/10/rape-still-under-investigation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rape reported on campus says VSUPD</title>
		<link>http://www.vsuspectator.com/2011/02/24/rape-reported-on-campus-says-vsupd/</link>
		<comments>http://www.vsuspectator.com/2011/02/24/rape-reported-on-campus-says-vsupd/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 04:39:15 +0000</pubDate>
		<dc:creator>Rebecka McAleer</dc:creator>
				<category><![CDATA[2011-02-24]]></category>
		<category><![CDATA[Campus Crime]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Top Headlines]]></category>
		<category><![CDATA[2010-2011]]></category>
		<category><![CDATA[Staff Reports]]></category>

		<guid isPermaLink="false">http://www.vsuspectator.com/?p=9925</guid>
		<description><![CDATA[­­  Valdosta State University Police responded to a report of rape at 6:45 a.m. Sunday.  According to the VSUPD police log, officers responded to South Georgia Medical Center and to Hopper Hall.  Police Chief Scott Doner said the case is still under investigation and no further information is available at this time.  According to crime [...]]]></description>
		<wfw:commentRss>http://www.vsuspectator.com/2011/02/24/rape-reported-on-campus-says-vsupd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blazers look to face Lambuth</title>
		<link>http://www.vsuspectator.com/2011/02/10/blazers-look-to-face-lambuth/</link>
		<comments>http://www.vsuspectator.com/2011/02/10/blazers-look-to-face-lambuth/#comments</comments>
		<pubDate>Thu, 10 Feb 2011 05:29:28 +0000</pubDate>
		<dc:creator>Rebecka McAleer</dc:creator>
				<category><![CDATA[2011-02-10]]></category>
		<category><![CDATA[Men's Basketball]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Top Headlines]]></category>
		<category><![CDATA[2010-2011]]></category>
		<category><![CDATA[Staff Reports]]></category>

		<guid isPermaLink="false">http://www.vsuspectator.com/?p=9691</guid>
		<description><![CDATA[ Alabama-Huntsville held VSU to 33.8 percent shooting as the Chargers defeated the Blazers 82-64 in Gulf South Conference men&#8217;s basketball action on Monday night.  Both teams came out on fire from the field as the Blazers connected on five of their first nine field goal attempts, and Alabama-Huntsville connected on six of its first nine. [...]]]></description>
		<wfw:commentRss>http://www.vsuspectator.com/2011/02/10/blazers-look-to-face-lambuth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

